Block Stabilization Technology
More powerful blocks provide shoer braking distances on wet and dry roads
Step Shoulder Technology
Excellent Handling and cornering in dry and wet conditions
4 Wider Grooves
Beer Aqua planning and Drainage.
Adaptive Tread Technology
The Adaptive Tread Tech providing best performance according to road condition.
Smart Tire Technology
Environmental friendly technology is applied fuel efficiency and Safety Driving.
Eco Tire Technology
Lighter tire sand special compounds provide lower fuel costs and CO2 emissions
Variable Pitch Technology
Five variable pitch and specific tread blocks reduce the sound level
Intelligent Compound Technology
Provide best performance according to changable weather conditions.
Improved Carcas Technology
Reinforced and lighter construction reduce overall tire weight by 5% for improved rolling resistance
ECO DYNAMIC SIZES
Series | Tire Size | Yük | Hız | |||
---|---|---|---|---|---|---|
WF74 | 175/70/R12 | 80 | T | B | A | 70 db |
Series | Tire Size | Yük | Hız | |||
---|---|---|---|---|---|---|
WF47 | 165/65/R13 | 77 | H | B | A | 70 db |
WF16 | 165/70/R13 | 79 | T | B | A | 70 db |
WF08 | 165/80/R13 | 83 | T | B | A | 70 db |
WF45 | 175/60/R13 | 77 | H | B | A | 70 db |
WF02 | 175/70/R13 | 82 | H | B | A | 70 db |
WF79 | 185/60/R13 | 80 | H | B | A | 70 db |
WF75 | 185/70/R13 | 86 | H | B | A | 70 db |
Series | Tire Size | XL | Yük | Hız | |||
---|---|---|---|---|---|---|---|
WF97 | 165/60/R14 | - | 75 | H | B | A | 70 db |
WF04 | 175/65/R14 | - | 82 | H | B | A | 70 db |
WF73 | 175/65/R14 | XL | 86 | H | B | A | 70 db |
WF11 | 175/70/R14 | - | 84 | H | B | A | 70 db |
WF68 | 175/70/R14 | XL | 88 | H | B | A | 70 db |
WF14 | 185/60/R14 | - | 82 | V | B | A | 70 db |
WF05 | 185/65/R14 | - | 86 | H | B | A | 70 db |
WF17 | 185/70/R14 | - | 88 | H | B | A | 70 db |
WF76 | 195/70/R14 | - | 91 | H | B | A | 70 db |
WF44 | 205/60/R14 | - | 88 | H | B | A | 70 db |
Series | Tire Size | XL | Yük | Hız | |||
---|---|---|---|---|---|---|---|
WF06 | 185/60/R15 | - | 84 | V | B | A | 70 db |
WF69 | 185/60/R15 | XL | 88 | V | B | A | 70 db |
WF72 | 185/55/R15 | - | 88 | H | B | A | 70 db |
WF07 | 185/65/R15 | - | 88 | H | B | A | 70 db |
WF70 | 185/65/R15 | XL | 92 | H | B | A | 70 db |
WF54 | 195/45/R15 | - | 78 | V | B | A | 70 db |
WF39 | 195/50/R15 | - | 82 | V | B | A | 70 db |
WF49 | 195/55/R15 | XL | 89 | V | B | A | 70 db |
WF09 | 195/60/R15 | - | 88 | V | B | A | 70 db |
WF03 | 195/65/R15 | XL | 95 | V | B | A | 70 db |
WF71 | 195/65/R15 | - | 91 | V | B | A | 70 db |
WF26 | 205/60/R15 | XL | 95 | H | B | A | 70 db |
WF25 | 205/65/R15 | - | 94 | V | B | A | 70 db |
WF53 | 205/65/R15 | XL | 99 | H | B | A | 70 db |
Series | Tire Size | Kat Muadili | XL | Yük | Hız | |||
---|---|---|---|---|---|---|---|---|
WF112 | 205/45/R16 | XL | 87 | Y | B | A | 70 db | |
WF12 | 215/55/R16 | - | 93 | W | B | A | 70 db | |
WF105 | 195/45/R16 | XL | 84 | Y | B | A | 70 db | |
WF64 | 225/60/R16 | XL | 102 | W | B | A | 70 db | |
WF56 | 225/60/R16 | XL | 102 | V | B | A | 70 db | |
WF96 | 225/60/R16 | - | 98 | V | B | A | 70 db | |
WF60 | 225/55/R16 | XL | 99 | W | B | A | 70 db | |
WF33 | 225/55/R16 | - | 95 | W | B | A | 70 db | |
WF84 | 215/65/R16 | - | 98 | H | B | A | 70 db | |
WF59 | 215/60/R16 | XL | 99 | H | B | A | 70 db | |
WF48 | 215/60/R16 | - | 95 | H | B | A | 70 db | |
WF98 | 205/65/R16 | - | 95 | H | B | A | 70 db | |
WF13 | 205/60/R16 | - | 92 | V | B | A | 70 db | |
WF01 | 205/55/R16 | 8 PR | XL | 94 | W | B | A | 70 db |
WF41 | 205/45/R16 | XL | 87 | W | B | A | 70 db | |
WF40 | 205/40/R16 | XL | 83 | W | B | A | 70 db | |
WF66 | 195/60/R16 | XL | 99 | V | B | A | 70 db | |
WF10 | 195/55/R16 | - | 87 | V | B | A | 70 db | |
WF18 | 195/45/R16 | XL | 84 | W | B | A | 70 db | |
WF55 | 195/40/R16 | XL | 80 | V | B | A | 70 db | |
WF65 | 195/55/R16 | - | 74 | S | A | E | 77 db | |
WF55 | 195 / 40 | - | 80 | V | C | C | 70 db | |
WF40 | 205 / 40 | - | 83 | W | C | C | 70 db |
Series | Tire Size | XL | Yük | Hız | |||
---|---|---|---|---|---|---|---|
WF42 | 205/45/R17 | XL | 88 | W | B | A | 70 db |
WF23 | 235/45/R17 | XL | 97 | W | B | A | 70 db |
WF109 | 245/45/R17 | XL | 99 | Y | B | A | 70 db |
WF107 | 235/45/R17 | XL | 97 | Y | B | A | 70 db |
WF104 | 225/45/R17 | XL | 94 | Y | B | A | 70 db |
WF103 | 215/45/R17 | XL | 91 | W | B | A | 70 db |
WF36 | 245/45/R17 | XL | 99 | W | B | A | 70 db |
WF100 | 235/55/R17 | - | 99 | V | B | A | 70 db |
WF35 | 225/55/R17 | XL | 101 | W | B | A | 70 db |
WF19 | 205/50/R17 | XL | 93 | W | B | A | 70 db |
WF34 | 225/50/R17 | XL | 98 | W | B | A | 70 db |
WF15 | 225/45/R17 | XL | 94 | W | B | A | 70 db |
WF86 | 215/55/R17 | - | 94 | W | B | A | 70 db |
WF22 | 215/55/R17 | XL | 98 | W | B | A | 70 db |
WF21 | 215/50/R17 | XL | 95 | W | B | A | 70 db |
WF102 | 215/45/R17 | XL | 91 | V | B | A | 70 db |
WF65 | 205/55/R17 | XL | 95 | W | B | A | 70 db |
WF113 | 205/45/R17 | XL | 88 | Y | B | A | 70 db |
Series | Tire Size | XL | Yük | Hız | |||
---|---|---|---|---|---|---|---|
WF20 | 225/40/R18 | XL | 92 | W | B | A | 70 db |
WF43 | 225/45/R18 | XL | 95 | W | B | A | 70 db |
WF101 | 225/60/R18 | - | 100 | V | B | A | 70 db |
WF24 | 235/40/R18 | XL | 95 | W | B | A | 70 db |
WF90 | 235/45/R18 | - | 94 | V | B | A | 70 db |
WF37 | 245/40/R18 | XL | 97 | W | B | A | 70 db |
WF38 | 245/45/R18 | XL | 100 | W | B | A | 70 db |
WF99 | 235/45/R18 | - | 94 | W | B | A | 70 db |
WF106 | 235/40/R18 | XL | 92 | Y | B | A | 70 db |
WF108 | 235/40/R18 | XL | 95 | Y | B | A | 70 db |
WF110 | 245/45/R18 | XL | 97 | Y | B | A | 70 db |
WF111 | 245/45/R18 | XL | 100 | Y | B | A | 70 db |
WF114 | 225/45/R18 | XL | 95 | Y | B | A | 70 db |
WF20 | 225 / 40 | - | 92 | W | C | C | 70 db |
SIMILAR PRODUCTS
Low Fuel Consumption and long life, Lower Energy loss Improved wet-grip technology Quiet and comfortable
Details